Fall Protection Checklist
Project Name: | Project Location: |
Supervisor Name: | Fall Protection Location: |
Date: | Time: |
❐ | Step | Action | Description | |
---|---|---|---|---|
❐ | 1. | ❐ Choose appropriate fall protection system | Consider the work to be performed, the training needed for each system, the project conditions and the availability. | |
❐ Powered Elevating Work Platform | Perform system checks, ensure level ground, operate according to manufacturers’ recommendations, tie off to PEWP or to adequate anchor point above at all times. | |||
❐ q Horizontal Lifeline | Install and use according to engineer’s design drawings, use min. ½” steel wire, <30 ft. between vertical posts, <15” sag in a 30 ft. span, 3 clips tying wire at beam end, engineer’s design drawings available, workers using double lanyard, and workers tied off at all times. | |||
❐ Vertical Lifeline | Column adequately secured with ½” steel wire or 5/8” polypropylene rope, vertical lifeline attached, vertical lifeline with rope grab extends from top of column to base, 1 worker using lifeline at a time. | |||
❐ Self-Retracting Lifeline (SRL) | Anchor to approved roof anchor, 1 worker using SRL at a time, must be moved periodically, lifeline locks up in quick movement, automatically retracts when tension removed, minimizing fall distance. | |||
❐ Guardrail, Scaffolding, etc. | Removes fall potential by providing a physical barrier, must meet minimum horizontal and vertical forces, must have top rail, midrail and toe board, scaffolding must be built accordingly. | |||
❐ | 2. | ❐ Frequent inspections of fall protection components | All components of fall protection systems are to be inspected prior to each use by each worker. If deficiency is found, remove equipment from service. | |
❐ Harness | Burns, cuts, loose stitching, frayed webbing, D-rings, grommets and buckles not worn or damaged, CSA stamp. | |||
❐ Lifelines | Burns, cuts, frayed material, no discoloration or other damage. | |||
❐ Lanyards | Burns, cuts, loose stitching, frayed webbing, CSA stamp, shock absorber in good condition, locking snap hook. | |||
❐ Anchor Points | Able to support 3600 lbs., verified by a competent worker. | |||
❐ PEWP | Maintenance log, manufacturer’s recommended inspections. | |||
❐ Rope Grab | Damage, cracking, dents, bends, connecting rings centered, rust, moving parts working smoothly, other wear. | |||
❐ | 3. | Rescue procedure chosen | Refer to Construction Regulations, Sec. 26 for employer’s Fall Rescue requirements. | |
❐ | 4. | Engineer’s design drawings and manufacturer's specifications available | Engineer’s design drawings for: ❐q Horizontal lifeline ❐ Scaffold system ❐Anchor systems Manufacturer's specifications for: ❐ Anchor systems ❐PEWP ❐ SRLs ❐ Harnesses ❐ Rope grab |
0 Comments:
Post a Comment